Pedaller's Point, specializes in bringing to you all global brands of bikes and is dedicated in providing you with the best sales and service around. Pedaller's Point started life in 1995 and hasn't looked back since! It has set apart as THE destination for the love of cyclists. All employees are intimately involved in the sport. It is that deep involvement and love for the sport of cycling that keeps us ahead of the competition and allows us to be your best source for all things cycling.
Trek Bicycle Corporation is a major bicycle and cycling product manufacturer and distributor under brand names Trek, Electra Bicycle Company, Gary Fisher, Bontrager, Diamant Bikes, Villiger Bikes and until 2008, LeMond Racing Cycles and Klein. With its headquarters in Waterloo, Wisconsin, Trek bicycles are marketed through 1,700 dealers across North America, subsidiaries in Europe and Asia as well as distributors in 90 countries worldwide.
Giant Manufacturing Co. Ltd. is a Taiwanese bicycle manufacturer that is recognized as the world's largest bicycle manufacturer. Giant has manufacturing facilities in Taiwan, the Netherlands, and China.
Schnell Bikes is an Indian Manufacturer of Bicycles with a simple objective to produce world-class International bicycles. Schnell’s philosophy is to make robust, yet stylish bicycles with the best materials and components available in the market. Schnell have a wide range of MTB, Hybrids, Road and Kids Bicycles that give the customers the best features at an attractive price.
The company philosophy of constantly improving the Indian biking experience by introducing new bikes, biking accessories & biking related technical products, backed by an aggressive sales & technical team, has kept it ahead of all competition & enabled it to proceed with its strategy of measured growth thereby ensuring customer satisfaction.
Nature is so powerful, so strong. Capturing its essence is not easy - your work becomes a dance with light and the weather. It takes you to a place within yourself.
Nature is so powerful, so strong. Capturing its essence is not easy - your work becomes a dance with light and the weather. It takes you to a place within yourself.
Nature is so powerful, so strong. Capturing its essence is not easy - your work becomes a dance with light and the weather. It takes you to a place within yourself.
Nature is so powerful, so strong. Capturing its essence is not easy - your work becomes a dance with light and the weather. It takes you to a place within yourself.
IF you are a hardcore biker, looking for accessories to enhance your iking experience, then pick up bike helmets and gloves to look your best when you set out on your bicycle. We offer a wide range of other bicycle accessories from reputed manufacturers from across the world to make your cycling experience extremely convenient. Cycling will now be a treat with these stylish bicycles and accessories to match.
Bring your bike to our store for a FREE diagnostic inspection that covers the bike from top to bottom and gives you peace of mind knowing it's condition.
We assign one of our top technician to complete the service and repair process. Our master mechanics with over 15 years of combined experience ensure the highest quality control. Remember, a well-maintained bike is a happy bike! I look forward to working on your bike soon.
Quarterly: Bring in your bike for regularly tune-ups.
Annually: Bring in your bike in for an overhaul once yearly.
1 Series aluminum road bikes feature the same aero shaping and race-ready detail as our top-end bikes. They're strong, light, and built to fly over the pavement.
1 Series is a fast, aero ride for the passionate enthusiast or aluminum aficionado seeking a peloton-tested, confident, smooth ride. Sound like you? Climb on.
Specification | |
---|---|
Frame | 100 Series Alpha Aluminum, fender & rack compatible |
Fork | Trek carbon road |
Wheels | Bontrager alloy hubs, Bontrager AT-750 rims |
Tires | Bontrager T1, 700x25c |
Shifters | Shimano Claris, 8 speed |
Front derailleur | Shimano Claris |
Rear derailleur | Shimano Claris |
Crank | Vuelta Corsa, 50/34 (compact) |
Bottom bracket | Sealed Cartridge |
Cassette | Sun Race CSR86, 11-28, 8 speed |
Chain | SunRace CNM84 |
Saddle | Bontrager Paradigm 1 |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
Handlebar | Bontrager Race, VR-C, 31.8mm |
Stem | Bontrager Elite, 31.8mm, 7 degree, w/Blendr computer & light mounts |
Headset | 1-1/8" semi-cartridge bearings |
Brakeset | Alloy dual-pivot |
Weight | 56cm - 10.82 kg / 23.85 lbs |
1 Series aluminum road bikes feature the same aero shaping and race-ready detail as our top-end bikes. They're strong, light, and built to fly over the pavement.
1 Series is a fast, aero ride for the passionate enthusiast or aluminum aficionado seeking a peloton-tested, confident, smooth ride. Sound like you? Climb on.
Specification | |
---|---|
Frame | 100 Series Alpha Aluminum, fender & rack compatible |
Fork | Trek carbon road |
Wheels | Bontrager alloy hubs, Bontrager Tubeless Ready rims |
Tires | Bontrager T1, 700x23c |
Shifters | Shimano Sora, 9 speed |
Front derailleur | Shimano Sora |
Rear derailleur | Shimano Sora |
Crank | FSA Vero 50/34 (compact) |
Bottom bracket | Sealed Cartridge |
Cassette | Shimano HG400, 11-28, 9 speed |
Chain | KMC X9 |
Saddle | Bontrager Paradigm 1 |
Seatpost | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset |
Handlebar | Bontrager Race, VR-C, 31.8mm |
Stem | Bontrager Elite, 31.8mm, 7 degree, w/Blendr computer & light mounts |
Headset | 1-1/8" semi-cartridge bearings |
Brakeset | Alloy dual-pivot |
Weight | 56cm - 9.76 kg / 21.52 lbs |
For years now, Trek's Madones have set the standard for road cycling excellence, winning everything from local group rides to the Tour de France. The 3 Series continues that hallowed lineage with a frameset that's crafted from Trek's light, stiff 300-Series OCLV carbon. An absolute dream to ride, the Madone comes spec'd with Trek's E2 tapered front end so you can slice through corners with pinpoint precision. And cornering or flying down straight roads, Trek's H2 geometry offers the ultimate blend of fine handling and top comfort with a slightly higher handlebar position. Plus, the Madone's choice components offer excellent ride quality, value and reliability, like the 20-speed Shimano drivetrain with SRAM compact crankset for easier climbing and the first-rate Bontrager controls and wheels. The Madone is versatile, too, with discreet rack and fender mounts that let you load up for commuting and off-season training rides!
Specification | |
---|---|
Frame | Trek 300 Series OCLV carbon w/E2, |
Fork | Trek E2 carbon road, SpeedTrap compatible |
Rim/Wheels | Bontrager |
Hubs | Aluminum |
Tires | Bontrager R1, 700 x 23c |
Crankset | SRAM S350 |
Chainrings | 50/34 |
Front Derailleur | Shimano Tiagra |
Rear Derailleur | Shimano 105 |
Rear Cogs | Shimano Tiagra, 10-speed: 12-30 |
Shifters | Shimano 105 STI |
Handlebars | Bontrager Race VR-C |
Tape/Grips | Bontrager Gel |
Stem | Bontrager Race Lite |
Brake Levers | Shimano 105 |
Brakes | Aluminum dual-pivot |
Saddle | Bontrager Affinity 1 |
Seatpost | Bontrager Race Lite |
The Madone 4.3 is a traditional road bike. Traditional bikes are designed with speed in mind - oftentimes at the sacrifice of comfort. The bike will be stiff and light with an aggressive geometry in order to maximize the bike's efficiency. The lighter and stiffer a bike is, the better the power transfer to the drive-train. The handlebars are usually positioned lower than the seat for a more aerodynamic posture, and the wheels are close together to allow for quick handling.
Specification | |
---|---|
Frame | 400 Series OCLV Carbon |
Fork | Madone KVF carbon, E2 |
Rim/Wheels | Alloy hubs w/Bontrager Approved rims |
Tires | Bontrager R1 Hard-Case Lite, 700x23c |
Crankset | Shimano R565, 50/34 |
Cassette | Shimano Tiagra 12-28, 10 speed |
Front Derailleur | Shimano 105, braze-on |
Rear Derailleur | Shimano 105 |
Shifters | Shimano 105 STI, 10 speed |
Handlebars | Bontrager Race VR-C, 31.8mm |
Tape/Grips | Bontrager Gel Cork tape |
Stem | Bontrager Race Lite, 31.8mm, 7 degree |
Seatpost | Bontrager Carbon, 27.2mm, 8mm offset |
Saddle | Bontrager Affinity 1 |
Brakes | Shimano 105 |
Over the past few years, Fabian Cancellara has romped to a podium in every cycling monument he has finished. Many of these performances have been on Trek's Domane endurance frames. Through the magic of trickle-down technology, the same platform that is available to Spartacus is available to you, in aluminium form, for a fraction of the cost which is what we have here in the Trek Domane 2.0.
Specification | |
---|---|
Frame | 200 Series Alpha Aluminium, IsoSpeed |
Fork | Trek IsoSpeed carbon, SpeedTrap compatible |
Rim/Wheels | Alloy hubs w/Bontrager Approved alloy rims |
Tires | Bontrager R1 Hard-Case Lite, 700x25c |
Crankset | Shimano Tiagra, 50/34 (compact) |
Cassette | Shimano HG62, 11-32, 10 speed |
Front Derailleur | Shimano Tiagra |
Rear Derailleur | Shimano Tiagra |
Shifters | Shimano Tiagra, 10 speed |
Handlebars | Bontrager Race, VR-C, 31.8mm |
Tape/Grips | Bontrager gel cork tape |
Stem | Bontrager Elite Blendr, w/computer & light mounts, 31.8mm, 7 degree |
Seatpost | Bontrager Alloy, 2-bolt head, 27.2mm, 8mm offsett |
Saddle | Bontrager Paradigm 1 |
Headset | 1-1/8" semi-cartridge bearings |
Brakes | Alloy dual-pivot |
The 2016 Trek Domane with IsoSpeed has it all: Blistering speed. Incredible race comfort and stability, even on the punishing pave of Flanders and Roubaix. Don't endure. Conquer. Powering over centuries-old cobbles, charging up dizzying climbs, descending on rails to an epic win. That's how Fabian Cancellara rides his Domane. How will you ride yours?
Specification | |
---|---|
Frame | 400 Series OCLV Carbon, E2, BB90, 3S chain keeper, DuoTrap compatible, IsoSpeed |
Fork | Trek IsoSpeed carbon, E2 steerer |
Rim/Wheels | Bontrager Tubeless Ready |
Tires | Bontrager R1 Hard-Case Lite, 700x25c |
Cassette | Shimano Tiagra, 11-32, 10-speed |
Front Derailleur | Shimano Tiagra Braze On |
Rear Derailleur | Shimano Tiagra, 10 speed |
Shifters | Shimano Tiagra, 10-speed |
Handlebars | Bontrager Race Lite IsoZone, VR-CF, 31.8mm |
Tape/Grips | Bontrager Microfibre Tape |
Stem | Bontrager Elite, 31.8mm, 7-degree, w/Blendr computer & light mounts |
Seatpost | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset |
Saddle | Bontrager Paradigm R, hollow chromoly rails |
Headset | FSA Integrated, sealed cartridge bearings, 1-1/8" top, 1.5" bottom |
Brakes | Alloy dual-pivot |
Domane with IsoSpeed has it all: Blistering speed. Incredible race comfort and stability, even on the punishing pavé of Flanders and Roubaix. Don’t endure. Conquer.
Powering over centuries-old cobbles, charging up dizzying climbs, descending on rails to an epic win. That's how Fabian Cancellara rides his Domane. How will you ride yours?
Specification | |
---|---|
Frame | 500 Series OCLV Carbon, IsoSpeed, Ride Tuned seatmast, Power Transfer Construction, hidden fender mounts, E2 tapered head tube, BB90, performance cable routing, DuoTrap compatible, 3S chain keeper |
Fork | Trek IsoSpeed full carbon, carbon E2 asymmetric steerer |
Rim/Wheels | Bontrager Race Tubeless Ready |
Tires | Bontrager R3 Hard-Case Lite, 120tpi, aramid bead, 700x25c |
Shifters | Shimano Ultegra, 11 speed |
Front Derailleur | Shimano Ultegra, braze-on |
Rear Derailleur | Shimano Ultegra |
Crank | Shimano Ultegra, 50/34 (compact) |
Bottom bracket | BB90 |
Cassette | Shimano Ultegra, 11-28, 11 speed |
Chain | Shimano Ultegra |
Saddle | Bontrager Paradigm R, hollow chromoly rails |
Seatpost | Bontrager Ride Tuned carbon seatmast cap, 20mm offset |
Handlebar | Bontrager Race Lite IsoZone, VR-CF, 31.8mm |
Stem | Bontrager Race X Lite, 31.8mm, 7 degree |
Headset | FSA Integrated, sealed cartridge bearings, 1-1/8" top, 1.5" bottom |
Brakeset | Shimano Ultegra |
Weight | 56cm - 7.61 kg / 16.78 lbs |
Domane with IsoSpeed has it all: Blistering speed. Incredible race comfort and stability, even on the punishing pavé of Flanders and Roubaix. Don’t endure. Conquer.
Powering over centuries-old cobbles, charging up dizzying climbs, descending on rails to an epic win. That's how Fabian Cancellara rides his Domane. How will you ride yours?
Specification | |
---|---|
Frame | 400 Series OCLV Carbon, IsoSpeed, Power Transfer Construction, hidden fender mounts, E2 tapered head tube, BB90, DuoTrap compatible, 3S chain keeper |
Fork | Trek IsoSpeed carbon, E2 steerer |
Wheels | Bontrager alloy hubs, Bontrager Tubeless Ready rims |
Tires | Bontrager R1 Hard-Case Lite, 700x25c |
Shifters | Shimano 105, 11 speed |
Front derailleur | Shimano 105, braze-on |
Rear derailleur | Shimano 105 |
Crank | Shimano RS500, 50/34 (compact) |
Bottom bracket | BB90 |
Cassette | Shimano 105, 11-32, 11 speed |
Chain | Shimano 105 |
Saddle | Bontrager Paradigm R, hollow chromoly rails |
Seatpost | Bontrager carbon, 2-bolt head, 27.2mm, 8mm offset |
Handlebar | Bontrager Race Lite IsoZone, VR-CF, 31.8mm |
Stem | Bontrager Elite, 31.8mm, 7 degree, w/Blendr computer & light mounts |
Headset | FSA Integrated, sealed cartridge bearings, 1-1/8" top, 1.5" bottom |
Brakeset | Alloy dual-pivot |
Weight | 56cm - 8.30 kg / 18.30 lbs |
Trek's Domane 4.5 is a road bike that is ready to go all-out, both in speed and comfort for long days in the saddle. Built around a carbon frame and fork designed to help keep the rider fresh, this machine is a performer. Shimano's Ultegra and 105 components take care of shifting and braking. A Bontrager cockpit and wheelset round out the spec.
Specification | |
---|---|
Frame | 400 Series OCLV Carbon, E2, BB90, 3S chain keeper, DuoTrap compatible, IsoSpeed |
Fork | Trek IsoSpeed carbon, E2 |
Rims | Bontrager Race Tubeless Ready, 700C |
Tires | Bontrager R2 Hard-Case Lite, 700x25c |
Shifters | Shimano Ultegra, 11 speed |
Front derailleur | Shimano Ultegra, braze-on |
Rear derailleur | Shimano Ultegra |
Crank | Shimano RS500, 50/34 (compact) |
Cassette | Shimano 105 11-32, 11 speed |
Chain | Shimano 105 |
Saddle | Bontrager Paradigm 3 |
Seatpost | Bontrager Carbon, 2-bolt head, 27.2mm, 8mm offset |
Handlebar | Bontrager Race Blade VR-C, 31.8mm |
Stem | Bontrager Race Lite, 31.8mm, 7 degree |
Headset | Integrated, cartridge bearings, sealed, 1-1/8" top, 1.5" bottom |
Brakes | Shimano 105 BR-5700, rim calipers |
Every detail of the Émonda line, from frame design to each component choice on every model, serves the same audacious goal: to create the lightest line of production road bikes ever offered.
The entire Émonda line is unbelievably light, with sensational ride-tuned balance and handling that elevate Trek ride performance to a whole new level.
Specification | |
---|---|
Frame | Ultralight 300 Series OCLV Carbon, ride-tuned performance tube optimization, E2 tapered head tube, BB86.5, DuoTrap compatible |
Fork | Émonda carbon, E2 |
Wheels | Bontrager alloy hubs, Bontrager Tubeless Ready rims |
Front Hub | Bontrager alloy |
Rear Hub | Bontrager alloy |
Rims | Bontrager Tubeless Ready |
Tires | Bontrager R1 Hard-Case Lite, 700x23c |
Shifters | Shimano 105, 11 speed |
Front derailleur | Shimano 105 |
Rear derailleur | Shimano 105 |
Crank | Shimano 105, 50/34 (compact) |
Bottom bracket | Press Fit |
Cassette | Shimano 105, 11-28, 11 speed |
Chain | Shimano 105 |
Saddle | Bontrager Paradigm R, hollow chromoly rails |
Seatpost | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset |
Handlebar | Bontrager Race, VR-C, 31.8mm |
Stem | Bontrager Elite, 31.8mm, 7 degree, w/Blendr computer & light mounts |
Headset | FSA Integrated, sealed cartridge bearings, 1-1/8" top, 1.5" bottom |
Brakeset | Shimano 105 |
Weight | 56cm - 8.58 kg / 18.92 lbs |
Every detail of the Émonda line, from frame design to each component choice on every model, serves the same audacious goal: to create the lightest line of production road bikes ever offered.
The entire Émonda line is unbelievably light, with sensational ride-tuned balance and handling that elevate Trek ride performance to a whole new level.
Specification | |
---|---|
Frame | Ultralight 300 Series OCLV Carbon, ride-tuned performance tube optimization, E2 tapered head tube, BB86.5, DuoTrap compatible |
Fork | Émonda carbon, E2 |
Wheels | Bontrager alloy hubs, Bontrager Tubeless Ready rims |
Front Hub | Bontrager alloy |
Rear Hub | Bontrager alloy |
Rims | Bontrager Tubeless Ready |
Tires | Bontrager R1 Hard-Case Lite, 700x23c |
Shifters | Shimano Ultegra, 11 speed |
Front derailleur | Shimano Ultegra |
Rear derailleur | Shimano Ultegra |
Crank | Shimano Ultegra, 50/34 (compact) |
Bottom bracket | Press Fit |
Cassette | Shimano Ultegra, 11-28, 11 speed |
Chain | Shimano Ultegra |
Saddle | Bontrager Paradigm R, hollow chromoly rails |
Seatpost | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset |
Handlebar | Bontrager Race, VR-C, 31.8mm |
Stem | Bontrager Elite, 31.8mm, 7 degree, w/Blendr computer & light mounts |
Headset | FSA Integrated, sealed cartridge bearings, 1-1/8" top, 1.5" bottom |
Brakeset | Shimano Ultegra |
Weight | 56cm - 8.72 kg / 19.22 lbs |
FX is fitness simplified. It offers a best-of-both-worlds combination of road bike speed and city bike comfort and versatility. It’s a perfect fitness bike, and so much more.
FX is fast, fun, and agile enough for a multitude of uses. From fitness and commuting to errands and mellow Sunday loops, you’ll find your new favorite ride on FX.
Specification | |
---|---|
Frame | FX Alpha Silver Aluminum, DuoTrap S compatible, rack & fender mounts |
Fork | High-tensile steel w/lowrider mounts; CLIX dropouts |
Wheels | Formula alloy hubs, Bontrager AT-550 alloy rims |
Front Hub | Formula FM21 alloy |
Rear Hub | Formula FM31 alloy |
Rims | Bontrager AT-550 36-hole alloy |
Tires | Bontrager H2, 700x35c |
Shifters | Shimano EZ-Fire ST-EF51 7sp |
Front derailleur | Shimano Tourney |
Rear derailleur | Shimano Tourney |
Crank | Forged alloy, 48/38/28 w/chainguard |
Bottom bracket | Sealed cartridge |
Cassette | SunRace freewheel, 14-34, 7 speed |
Chain | KMC Z51 |
Saddle | Bontrager SSR |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset- |
Handlebar | Bontrager Riser, 25.4mm, 30mm rise |
Stem | Bontrager quill, 25.4mm, 25 degree |
Headset | Threaded, ball bearing |
Brakeset | Tektro alloy linear-pull, Shimano Altus levers |
Weight | 20" - 12.60 kg / 27.78 lbs |
FX is fitness simplified. It offers a best-of-both-worlds combination of road bike speed and city bike comfort and versatility. It’s a perfect fitness bike, and so much more.
FX is fast, fun, and agile enough for a multitude of uses. From fitness and commuting to errands and mellow Sunday loops, you’ll find your new favorite ride on FX.
Specification | |
---|---|
Frame | FX Alpha Silver Aluminum, DuoTrap S compatible, rack & fender mounts |
Fork | High-tensile steel w/lowrider mounts, CLIX dropouts |
Wheels | Formula alloy hubs, Bontrager AT-750 alloy rims |
Front Hub | Formula FM21 alloy |
Rear Hub | Formula FM31 alloy |
Rims | Bontrager AT-750 double-walled alloy |
Tires | Bontrager H2, 700x35c |
Shifters | Shimano Altus EF51, 7 speed |
Front derailleur | Shimano Tourney |
Rear derailleur | Shimano Acera M360 |
Crank | Forged alloy, 48/38/28 w/chain guard |
Bottom bracket | Sealed cartridge |
Cassette | SunRace freewheel, 14-34, 7 speed |
Chain | KMC Z51 |
Saddle | Bontrager SSR |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
Handlebar | Bontrager Riser, 25.4mm, 30mm rise |
Stem | Bontrager alloy, 25.4mm, 10 degree |
Headset | VP Slimstak, semi-cartridge bearings, sealed |
Brakeset | Tektro alloy linear-pull, Shimano Altus levers |
Weight | 20" - 12.02 kg / 26.50 lbs |
FX is fitness simplified. It offers a best-of-both-worlds combination of road bike speed and city bike comfort and versatility. It’s a perfect fitness bike, and so much more.
FX is fast, fun, and agile enough for a multitude of uses. From fitness and commuting to errands and mellow Sunday loops, you’ll find your new favorite ride on FX.
Specification | |
---|---|
Frame | FX Alpha Silver Aluminum, DuoTrap S compatible, rack & fender mounts |
Fork | High-tensile steel w/lowrider mounts, CLIX dropouts |
Wheels | Formula alloy hubs, Bontrager AT-750 alloy rims |
Front Hub | Formula FM21 alloy |
Rear Hub | Formula FM32 alloy |
Rims | Bontrager AT-750 double-walled alloy |
Tires | Bontrager H2 Hard-Case Lite w/puncture resistant belt, 700x35c |
Shifters | Shimano Altus EF51, 8 speed |
Front derailleur | Shimano Altus |
Rear derailleur | Shimano Acera M360 |
Crank | Shimano M131, 48/38/28 w/chainguard |
Bottom bracket | Sealed cartridge |
Cassette | Shimano HG31, 11-32, 8 speed |
Chain | KMC Z7 |
Saddle | Bontrager SSR |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
Handlebar | Bontrager Low Riser alloy, 25.4mm, 15mm rise |
Stem | Bontrager Comp, 25.4mm, 10 degree |
Headset | VP Slimstak, semi-cartridge bearings, sealed |
Brakeset | Tektro alloy linear-pull, Shimano Altus levers |
Weight | 20" - 11.95 kg / 26.35 lbs |
FX is fitness simplified. It offers a best-of-both-worlds combination of road bike speed and city bike comfort and versatility. It’s a perfect fitness bike, and so much more.
FX is fast, fun, and agile enough for a multitude of uses. From fitness and commuting to errands and mellow Sunday loops, you’ll find your new favorite ride on FX.
Specification | |
---|---|
Frame | FX Alpha Gold Aluminum, DuoTrap S compatible, rack & fender mounts |
Fork | FX Alloy w/tapered wall thickness, straight blades |
Wheels | Formula alloy front hub, Shimano FH-TX800 rear hub, Bontrager Tubeless Ready rims |
Front Hub | Formula FM21 alloy |
Rear Hub | Shimano FH-TX800 |
Rims | Bontrager Tubeless Ready |
Tires | Bontrager AW1 Hard-Case Lite, 700x32c |
Shifters | Shimano EF65, 9 speed |
Front derailleur | Shimano Acera |
Rear derailleur | Shimano Alivio M430 |
Crank | Shimano Acera M371, 48/36/26 w/chainguard |
Bottom bracket | Sealed cartridge |
Cassette | Shimano HG200, 11-32, 9 speed |
Chain | KMC X9 |
Saddle | Bontrager H1 |
Seatpost | Bontrager Nebula, 27.2mm, 20mm offset |
Handlebar | Bontrager Satellite Plus IsoZone, 31.8mm, 15mm rise |
Stem | Bontrager Blendr Elite, w/computer & light mounts, 31.8mm, 7 degree |
Headset | VP Slimstak, semi-cartridge bearings, sealed |
Brakeset | Tektro alloy linear-pull, Shimano EF65 levers |
Weight | 20" - 11.07 kg / 24.41 lbs |
FX is fitness simplified. It offers a best-of-both-worlds combination of road bike speed and city bike comfort and versatility. It’s a perfect fitness bike, and so much more.
FX is fast, fun, and agile enough for a multitude of uses. From fitness and commuting to errands and mellow Sunday loops, you’ll find your new favorite ride on FX.
Specification | |
---|---|
Frame | FX Alpha Gold Aluminum, DuoTrap S compatible, rack & fender mounts |
Fork | Bontrager Nebula, carbon |
Wheels | Formula alloy front hub, Shimano FH-TX800 rear hub, Bontrager Tubeless Ready rims |
Front Hub | Formula FM21 alloy |
Rear Hub | Shimano FH-TX800 |
Rims | Bontrager Tubeless Ready |
Tires | Bontrager AW1 Hard-Case Lite, 700x32c |
Shifters | Shimano Acera M390, 9 speed |
Front derailleur | Shimano Acera |
Rear derailleur | Shimano Deore |
Crank | Shimano Acera M391, 48/36/26 w/chainguard |
Bottom bracket | Sealed cartridge |
Cassette | Shimano HG200, 11-32, 9 speed |
Chain | KMC X9 |
Saddle | Bontrager H1 |
Seatpost | Bontrager Nebula, 27.2mm, 20mm offset |
Handlebar | Bontrager Satellite Plus IsoZone, 31.8mm, 15mm rise |
Stem | Bontrager Blendr Elite, w/computer & light mounts, 31.8mm, 7 degree |
Headset | VP Slimstak, sealed semi-cartridge bearings |
Brakeset | Tektro alloy linear-pull |
Weight | 20" - 10.55 kg / 23.26 lbs |
FX is fitness simplified. It offers a best-of-both-worlds combination of road bike speed and city bike comfort and versatility. It’s a perfect fitness bike, and so much more.
FX is fast, fun, and agile enough for a multitude of uses. From fitness and commuting to errands and mellow Sunday loops, you’ll find your new favorite ride on FX.
Specification | |
---|---|
Frame | FX Alpha Silver Aluminum, DuoTrap S compatible, rack & fender mounts |
Fork | High-tensile steel w/lowrider mounts, CLIX dropouts |
Wheels | Formula FM21 alloy front hub; Formula FM31 alloy rear hub; Bontrager AT-550 alloy rims |
Front Hub | Formula FM21 alloy |
Rear Hub | Formula FM31 alloy |
Rims | Bontrager AT-550 alloy |
Tires | Bontrager H2, 700x35c |
Shifters | Shimano Altus EF500, 7 speed |
Front derailleur | Shimano Tourney TY51 |
Rear derailleur | Shimano Tourney TY50 |
Crank | Forged alloy, 48/38/28 w/chainguard |
Bottom bracket | Sealed cartridge |
Cassette | SunRace freewheel, 14-34, 7 speed |
Chain | KMC Z51 |
Saddle | Bontrager Sport |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
Handlebar | Bontrager Riser, 25.4mm, 30mm rise |
Stem | Bontrager Quill, 25.4mm, 25 degree |
Headset | 1-1/8" threadless, sealed semi-cartridge bearings |
Brakeset | Tektro alloy linear-pull |
Weight | 20" - 12.75 kg / 28.11 lbs |
FX is fitness simplified. It offers a best-of-both-worlds combination of road bike speed and city bike comfort and versatility. It’s a perfect fitness bike, and so much more.
FX is fast, fun, and agile enough for a multitude of uses. From fitness and commuting to errands and mellow Sunday loops, you’ll find your new favorite ride on FX.
Specification | |
---|---|
Frame | FX Alpha Gold Aluminum, DuoTrap S compatible, rack & fender mounts |
Fork | Bontrager Nebula, carbon |
Wheels | Formula FM21 alloy front hub; Formula FM32 alloy rear hub; Bontrager Tubeless Ready rims |
Tires | Bontrager AW1 Hard-Case Lite, 700x32c |
Shifters | Shimano EF65, 9 speed |
Front derailleur | Shimano Acera |
Rear derailleur | Shimano Alivio T4000 |
Crank | FSA Dyna Drive, 48/36/26 |
Bottom bracket | Sealed cartridge |
Cassette | Shimano HG20, 11-34, 9 speed |
Chain | KMC X9 |
Saddle | Bontrager H1 |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
Handlebar | Bontrager Satellite Plus IsoZone, 31.8mm, 15mm rise |
Stem | Bontrager Elite, 31.8mm, 7 degree, w/computer & light mounts |
Headset | 1-1/8" threadless, sealed cartridge bearings |
Brakeset | Tektro alloy linear-pull |
Weight | 20" - 10.91 kg / 24.05 lbs |
FX is fitness simplified. It offers a best-of-both-worlds combination of road bike speed and city bike comfort and versatility. It’s a perfect fitness bike, and so much more.
FX is fast, fun, and agile enough for a multitude of uses. From fitness and commuting to errands and mellow Sunday loops, you’ll find your new favorite ride on FX.
Specification | |
---|---|
Frame | 400 Series OCLV Carbon, IsoSpeed, E2 tapered head tube, BB90, disc balanced post mount, Power Transfer Construction, 142x12 Closed Convert dropout, hidden fender mounts, 3S chain keeper, DuoTrap compatible |
Fork | Domane carbon disc, E2 tapered steerer, 15mm thru-axle |
Wheels | Bontrager alloy sealed bearing centerlock hubs; 15mm alloy axle front, 142x12 rear, Bontrager Tubeless Ready disc rims |
Front Hub | Bontrager alloy sealed bearing, 15mm alloy axle, centerlock |
Rear Hub | Bontrager alloy centerlock, 142x12 |
Rims | Bontrager Tubeless Ready disc |
Tires | Bontrager AW2 Hard-Case Lite, 700x25c |
Shifters | Shimano Tiagra, 10 speed |
Front derailleur | Shimano Tiagra, braze-on |
Rear derailleur | Shimano Tiagra |
Crank | Shimano Tiagra, 50/34 (compact) |
Bottom bracket | BB90 |
Cassette | Shimano Tiagra, 11-34, 10 speed |
Chain | KMC X10 |
Saddle | Bontrager Paradigm 1 |
Seatpost | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset |
Handlebar | Bontrager Satellite Plus IsoZone, 31.8mm, 15mm rise |
Stem | Bontrager Elite, 31.8mm, 7 degree, comes w/ computer & light mounts |
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Brakeset | Shimano M365 hydraulic disc |
Weight | 56cm - 10.16 kg / 22.40 lbs |
FX is fitness simplified. It offers a best-of-both-worlds combination of road bike speed and city bike comfort and versatility. It’s a perfect fitness bike, and so much more.
FX is fast, fun, and agile enough for a multitude of uses. From fitness and commuting to errands and mellow Sunday loops, you’ll find your new favorite ride on FX.
Specification | |
---|---|
Frame | 400 Series OCLV Carbon, IsoSpeed, E2 tapered head tube, BB90, disc balanced post mount, Power Transfer Construction, 142x12 Closed Convert dropout, hidden fender mounts, 3S chain keeper, DuoTrap compatible |
Fork | Domane carbon disc, E2 tapered steerer, 15mm thru-axle |
Wheels | Bontrager alloy sealed bearing centerlock hubs; 15mm alloy axle front, 142x12 rear, Bontrager Tubeless Ready disc rims |
Front Hub | Bontrager alloy sealed bearing, 15mm alloy axle, centerlock |
Rear Hub | Bontrager alloy centerlock, 142x12 |
Rims | Bontrager Tubeless Ready disc |
